Players | FH | SH | H | A | Min. | Minutes/Cards | More | |||
---|---|---|---|---|---|---|---|---|---|---|
Curtis Tilt | 1 | - | 1 | 1 | - | 90 | 90 | - | - | |
Max Power | 1 | 1 | - | 1 | - | 90 | 90 | - | - | |
Jack Whatmough | 1 | - | 1 | 1 | - | 90 | 90 | - | - | |
Charlie Hughes | 1 | - | 1 | 1 | - | 90 | 90 | - | - | |
4 | 1 | 3 | 4 | - | 360 | 90 | - | - |
FH = First half ,
SH = Second half ,
H = Home ,
A = Away,
Min. = Minutes.