Players | ![]() |
FH | SH | H | A | Min. | Minutes/Cards | ![]() |
![]() |
More |
---|---|---|---|---|---|---|---|---|---|---|
![]() Neil Ruddock | 6 | 5 | 1 | 3 | 3 | 3303 | 550.5 | - | - | |
![]() Rob Jones | 5 | 4 | 1 | 2 | 3 | 2742 | 548.4 | - | - | |
![]() Steve McManaman | 5 | 5 | - | 1 | 4 | 3582 | 716.4 | - | - | |
![]() Stig Inge Bjornebye | 4 | 3 | 1 | 2 | 2 | 2568 | 642 | - | - | |
![]() Phil Babb | 3 | 2 | 1 | 1 | 2 | 3146 | 1048.67 | - | 1 | |
![]() Jamie Redknapp | 3 | 3 | - | - | 3 | 3311 | 1103.67 | - | - | |
![]() John Scales | 3 | 3 | - | 1 | 2 | 3318 | 1106 | - | - | |
![]() Robbie Fowler | 3 | 3 | - | - | 3 | 3731 | 1243.67 | - | - | |
![]() Mark Wright | 1 | 1 | - | 1 | - | 494 | 494 | - | - | |
![]() Jan Molby | 1 | 1 | - | - | 1 | 1109 | 1109 | - | - | |
![]() Michael Thomas | 1 | 1 | - | 1 | - | 1550 | 1550 | - | - | |
35 | 31 | 4 | 12 | 23 | 28854 | 824.4 | - | 1 |
FH = First half ,
SH = Second half ,
H = Home ,
A = Away,
Min. = Minutes.