Players | Nationality | Goals | Minutes played | Min/goal | More |
---|---|---|---|---|---|
![]() Alvaro Negredo | Spain | 8 | 2238 | 280 | |
![]() Alex Fernandez | Spain | 4 | 1943 | 486 | |
![]() Alvaro Gimenez | Spain | 2 | 400 | 200 | |
![]() Choco Lozano | Honduras | 3 | 1527 | 509 | |
![]() Cala | Spain | 3 | 2274 | 758 | |
![]() Alberto Perea | Spain | 2 | 1549 | 775 | |
![]() Salvi Sanchez | Spain | 2 | 1861 | 931 | |
![]() Marcos Mauro | Argentina | 2 | 1872 | 936 | |
![]() Ivan Saponjic | Serbia | 1 | 385 | 385 | |
![]() Jorge Pombo | Spain | 1 | 519 | 519 | |
![]() Ivan Alejo | Spain | 1 | 817 | 817 | |
![]() Carlos Akapo | Equatorial Guinea | 1 | 907 | 907 | |
![]() Ruben Sobrino | Spain | 1 | 1157 | 1157 | |
![]() Jairo Izquierdo | Spain | 1 | 1220 | 1220 | |
![]() Jose Mari | Spain | 1 | 1462 | 1462 |

