Players | Nationality | Goals | Minutes played | Min/goal | More |
---|---|---|---|---|---|
![]() Marcel Sabitzer | Austria | 8 | 2031 | 254 | |
![]() Emil Forsberg | Sweden | 7 | 1549 | 221 | |
![]() Christopher Nkunku | France | 6 | 1892 | 315 | |
![]() Yussuf Poulsen | Denmark | 5 | 1351 | 270 | |
![]() Alexander Sorloth | Norway | 5 | 1430 | 286 | |
![]() Dani Olmo | Spain | 5 | 2205 | 441 | |
![]() Justin Kluivert | Netherlands | 3 | 809 | 270 | |
![]() Angelino | Spain | 4 | 2164 | 541 | |
![]() Willi Orban | Hungary | 4 | 2359 | 590 | |
![]() Nordi Mukiele | France | 3 | 1686 | 562 | |
![]() Amadou Haidara | Mali | 3 | 1903 | 634 | |
![]() Marcel Halstenberg | Germany | 2 | 1651 | 826 | |
![]() Ibrahima Konate | France | 1 | 693 | 693 | |
![]() Lukas Klostermann | Germany | 1 | 1443 | 1443 | |
![]() Tyler Adams | United States | 1 | 1854 | 1854 | |
![]() Dayot Upamecano | France | 1 | 2332 | 2332 |

