Players | Clubs | Nationality | Goals | Minutes played | Min/goal | More |
---|---|---|---|---|---|---|
![]() Callum Morton | Northampton Town | England | 3 | 245 | 82 | |
![]() Andy Williams | Northampton Town | England | 1 | 25 | 25 | |
![]() Courtney Senior | Colchester United | England | 1 | 100 | 100 | |
![]() Jayden Richardson | Exeter City | England | 1 | 142 | 142 | |
![]() Charlie Raglan | Cheltenham Town | England | 1 | 171 | 171 | |
![]() Conor Thomas | Cheltenham Town | England | 1 | 180 | 180 | |
![]() Sam Hoskins | Northampton Town | England | 1 | 180 | 180 | |
![]() Cohen Bramall | Colchester United | England | 1 | 180 | 180 | |
![]() Vadaine Oliver | Northampton Town | England | 1 | 234 | 234 | |
![]() Ryan Watson | Northampton Town | England | 1 | 268 | 268 | |
![]() Ryan Bowman | Exeter City | England | 1 | 270 | 270 | |
![]() Aaron Martin | Exeter City | England | 1 | 270 | 270 |

