Players | Nationality | Goals | Minutes played | Min/goal | More |
---|---|---|---|---|---|
![]() Diogo Jota | Portugal | 6 | 376 | 63 | |
![]() Raul Jimenez | Mexico | 4 | 764 | 191 | |
![]() Adama Traore | Spain | 2 | 628 | 314 | |
![]() Matt Doherty | Republic of Ireland | 2 | 846 | 423 | |
![]() Pedro Neto | Portugal | 1 | 329 | 329 | |
![]() Leander Dendoncker | Belgium | 1 | 604 | 604 | |
![]() Romain Saiss | Morocco | 1 | 648 | 648 | |
![]() Willy Boly | France | 1 | 720 | 720 | |
![]() Ruben Neves | Portugal | 1 | 776 | 776 |

