Players | Nationality | Goals | Minutes played | Min/goal | More |
---|---|---|---|---|---|
![]() Daniel Johnson | Jamaica | 12 | 2762 | 230 | |
![]() Thomas Barkhuizen | England | 9 | 3104 | 345 | |
![]() Paul Gallagher | Scotland | 6 | 1943 | 324 | |
![]() Josh Harrop | England | 5 | 1448 | 290 | |
![]() Jayden Stockley | England | 4 | 1138 | 285 | |
![]() Sean Maguire | Republic of Ireland | 5 | 3160 | 632 | |
![]() Scott Sinclair | England | 3 | 897 | 299 | |
![]() Alan Browne | Republic of Ireland | 4 | 3200 | 800 | |
![]() Louis Moult | England | 1 | 104 | 104 | |
![]() Billy Bodin | Wales | 2 | 938 | 469 | |
![]() Patrick Bauer | Germany | 3 | 3618 | 1206 | |
![]() Brad Potts | England | 2 | 1346 | 673 | |
![]() Dave Nugent | England | 1 | 1020 | 1020 | |
![]() Joe Rafferty | Republic of Ireland | 1 | 2521 | 2521 | |
![]() Ben Pearson | England | 1 | 3331 | 3331 |

