Players | Nationality | Goals | Minutes played | Min/goal | More |
---|---|---|---|---|---|
![]() Neal Maupay | France | 10 | 2769 | 277 | |
![]() Leandro Trossard | Belgium | 5 | 2014 | 403 | |
![]() Alireza Jahanbakhsh | Iran | 2 | 307 | 154 | |
![]() Aaron Connolly | Republic of Ireland | 3 | 1262 | 421 | |
![]() Adam Webster | England | 3 | 2670 | 890 | |
![]() Lewis Dunk | England | 3 | 3231 | 1077 | |
![]() Florin Andone | Romania | 1 | 132 | 132 | |
![]() Pascal Gross | Germany | 2 | 1803 | 902 | |
![]() Aaron Mooy | Australia | 2 | 2145 | 1073 | |
![]() Glenn Murray | England | 1 | 786 | 786 | |
![]() Shane Duffy | Republic of Ireland | 1 | 1231 | 1231 | |
![]() Yves Bissouma | Mali | 1 | 1246 | 1246 | |
![]() Davy Propper | Netherlands | 1 | 2830 | 2830 |

