Players | Nationality | Goals | Minutes played | Min/goal | More |
---|---|---|---|---|---|
![]() Mohamed Salah | Egypt | 19 | 2888 | 152 | |
![]() Sadio Mane | Senegal | 18 | 2755 | 153 | |
![]() Roberto Firmino | Brazil | 9 | 3003 | 334 | |
![]() Divock Origi | Belgium | 4 | 703 | 176 | |
![]() Alex Oxlade-Chamberlain | England | 4 | 1490 | 373 | |
![]() Virgil van Dijk | Netherlands | 5 | 3420 | 684 | |
![]() Jordan Henderson | England | 4 | 2244 | 561 | |
![]() Georginio Wijnaldum | Netherlands | 4 | 2948 | 737 | |
![]() Trent Alexander-Arnold | England | 4 | 3176 | 794 | |
![]() Naby Keita | Guinea | 2 | 813 | 407 | |
![]() James Milner | England | 2 | 926 | 463 | |
![]() Curtis Jones | England | 1 | 122 | 122 | |
![]() Xherdan Shaqiri | Switzerland | 1 | 181 | 181 | |
![]() Fabinho | Brazil | 2 | 2074 | 1037 | |
![]() Adam Lallana | England | 1 | 374 | 374 | |
![]() Andrew Robertson | Scotland | 2 | 3113 | 1557 | |
![]() Joel Matip | Cameroon | 1 | 703 | 703 |

