Players | Nationality | Goals | Minutes played | Min/goal | More |
---|---|---|---|---|---|
![]() Michail Antonio | Jamaica | 10 | 1770 | 177 | |
![]() Sebastien Haller | Cote d'Ivoire | 7 | 2262 | 323 | |
![]() Andriy Yarmolenko | Ukraine | 5 | 986 | 197 | |
![]() Robert Snodgrass | Scotland | 5 | 1512 | 302 | |
![]() Tomas Soucek | Czech Republic | 3 | 1041 | 347 | |
![]() Mark Noble | England | 4 | 2685 | 671 | |
![]() Aaron Cresswell | England | 3 | 2730 | 910 | |
![]() Issa Diop | France | 3 | 2766 | 922 | |
![]() Javier Hernandez | Mexico | 1 | 107 | 107 | |
![]() Pablo Fornals | Spain | 2 | 2176 | 1088 | |
![]() Angelo Ogbonna | Italy | 2 | 2787 | 1394 | |
![]() Jarrod Bowen | England | 1 | 922 | 922 | |
![]() Fabian Balbuena | Paraguay | 1 | 1173 | 1173 | |
![]() Felipe Anderson | Brazil | 1 | 1507 | 1507 | |
![]() Declan Rice | England | 1 | 3420 | 3420 |

