Players | Nationality | Goals | Minutes played | Min/goal | More |
---|---|---|---|---|---|
![]() Charlie Wyke | England | 15 | 3445 | 230 | |
![]() Dominic Poleon | England | 6 | 1469 | 245 | |
![]() Paul Taylor | England | 6 | 1584 | 264 | |
![]() Shay McCartan | Northern Ireland | 4 | 1146 | 287 | |
![]() Tyrell Robinson | England | 3 | 1326 | 442 | |
![]() Romain Vincelot | France | 4 | 3254 | 814 | |
![]() Nathaniel Knight-Percival | England | 4 | 3577 | 894 | |
![]() Matthew Kilgallon | England | 4 | 3780 | 945 | |
![]() Matthew Lund | Northern Ireland | 2 | 657 | 329 | |
![]() Omari Patrick | England | 2 | 755 | 378 | |
![]() Jordan Gibson | England | 1 | 157 | 157 | |
![]() Timothee Dieng | France | 2 | 1808 | 904 | |
![]() Alex Gilliead | England | 1 | 3206 | 3206 | |
![]() Anthony McMahon | England | 1 | 3392 | 3392 |


