Players | Clubs | Sent off | ![]() |
![]() |
FH | SH | H | A | Min. | Min./![]() |
More |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() Deiver Machado | RC Lens | 1 | 1 | - | - | 1 | 1 | - | 42 | 42 | |
![]() Neal Maupay | Olympique Marseille | 1 | - | 1 | 1 | - | 1 | - | 44 | 44 | |
![]() Moise Bombito | OGC Nice | 1 | - | 1 | - | 1 | - | 1 | 155 | 155 | |
![]() Amadou Kone | Stade Reims | 1 | 1 | - | 1 | - | 1 | - | 165 | 165 | |
![]() Lilian Rao-Lisoa | Angers SCO | 1 | 1 | - | 1 | - | - | 1 | 182 | 182 | |
![]() Ki-Jana Hoever | AJ Auxerre | 1 | - | 1 | 1 | - | - | 1 | 211 | 211 | |
![]() Pablo Rosario | OGC Nice | 1 | 1 | - | - | 1 | 1 | - | 216 | 216 | |
![]() Lamine Camara | AS Monaco | 1 | - | 1 | - | 1 | - | 1 | 270 | 270 | |
![]() Ado Onaiwu | AJ Auxerre | 1 | 1 | - | - | 1 | - | 1 | 298 | 298 | |
![]() Frank Magri | Toulouse | 1 | 1 | - | 1 | - | 1 | - | 304 | 304 | |
![]() Paul Joly | AJ Auxerre | 1 | 1 | - | - | 1 | 1 | - | 397 | 397 | |
11 | 7 | 4 | 5 | 6 | 6 | 5 | 2284 | 207.64 |
FH = First half ,
SH = Second half ,
H = Home ,
A = Away,
Min. = Minutes.