Players | Clubs | Sent off | ![]() |
![]() |
FH | SH | H | A | Min. | Min./![]() |
More |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() Jakub Piotrowski | Ludogorets Razgrad | 1 | - | 1 | - | 1 | - | 1 | 97 | 97 | |
![]() Abdul Keita | Sivasspor | 1 | - | 1 | - | 1 | 1 | - | 111 | 111 | |
![]() Astrit Thaqi | KF Ballkani | 1 | 1 | - | - | 1 | - | 1 | 276 | 276 | |
![]() Tomas Simkovic | FK RFS | 1 | - | 1 | - | 1 | 1 | - | 304 | 304 | |
![]() Jonathan Ikone | Fiorentina | 1 | - | 1 | - | 1 | - | 1 | 419 | 419 | |
![]() Kristijan Belic | Partizan Belgrade | 1 | 1 | - | 1 | - | - | 1 | 419 | 419 | |
![]() Karlo Muhar | CFR Cluj | 1 | - | 1 | - | 1 | 1 | - | 437 | 437 | |
![]() Vitalijs Jagodinskis | FK RFS | 1 | 1 | - | - | 1 | - | 1 | 450 | 450 | |
![]() Dan Ndoye | FC Basel | 1 | - | 1 | - | 1 | - | 1 | 469 | 469 | |
![]() Anders Klynge | Silkeborg IF | 1 | 1 | - | 1 | - | 1 | - | 531 | 531 | |
![]() Jean-Clair Todibo | OGC Nice | 1 | 1 | - | - | 1 | 1 | - | 636 | 636 | |
![]() Michael Murillo | RSC Anderlecht | 1 | - | 1 | - | 1 | 1 | - | 692 | 692 | |
12 | 5 | 7 | 2 | 10 | 6 | 6 | 4841 | 403.42 |
FH = First half ,
SH = Second half ,
H = Home ,
A = Away,
Min. = Minutes.