Players | Clubs | Sent off | ![]() |
![]() |
FH | SH | H | A | Min. | Min./![]() |
More |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() Jair Torrico | Bolivia | 1 | - | 1 | - | 1 | 1 | - | 71 | 71 | |
![]() David Luiz | Brazil | 1 | 1 | - | - | 1 | - | 1 | 218 | 218 | |
![]() Luis Seijas | Venezuela | 1 | 1 | - | - | 1 | - | 1 | 307 | 307 | |
![]() Jorge Valdivia | Chile | 1 | 1 | - | - | 1 | - | 1 | 323 | 323 | |
![]() Juan Cuadrado | Colombia | 1 | 1 | - | - | 1 | - | 1 | 350 | 350 | |
![]() Pablo Aguilar | Paraguay | 1 | - | 1 | - | 1 | 1 | - | 356 | 356 | |
![]() Christian Cuevas | Peru | 1 | 1 | - | 1 | - | 1 | - | 427 | 427 | |
7 | 5 | 2 | 1 | 6 | 3 | 4 | 2052 | 293.14 |
FH = First half ,
SH = Second half ,
H = Home ,
A = Away,
Min. = Minutes.