Players | Goals | FH | SH | FS | LS | H | A | More |
---|---|---|---|---|---|---|---|---|
![]() Cristhian Stuani | 3 | - | 3 | - | 3 | 3 | - | |
![]() Abel Ruiz | 2 | - | 2 | - | 1 | 1 | 1 | |
![]() Ivan Martin | 1 | 1 | - | 1 | - | - | 1 | |
![]() Yangel Herrera | 1 | 1 | - | 1 | - | - | 1 | |
![]() Bryan Gil | 1 | 1 | - | 1 | - | 1 | - | |
![]() Viktor Tsyhankov | 1 | - | 1 | - | - | 1 | - | |
![]() Gabriel Misehouy | 1 | - | 1 | - | 1 | - | 1 | |
![]() Yaser Asprilla | 1 | 1 | - | 1 | - | 1 | - | |
![]() Jhon Solis | 1 | - | 1 | 1 | 1 | - | 1 | |
![]() Arnau Martinez | 1 | 1 | - | 1 | - | 1 | - |
FH = First half,
SH = Second half,
FS = First scorer
LS = Last scorer
H = Home,
A = Away.