Players | Goals | FH | SH | FS | LS | H | A | More |
---|---|---|---|---|---|---|---|---|
![]() Jorge de Frutos | 4 | - | 4 | 1 | 2 | 1 | 3 | |
![]() Sergio Camello | 2 | 1 | 1 | 1 | - | 1 | 1 | |
![]() Unai Lopez | 2 | 1 | 1 | 1 | 1 | 2 | - | |
![]() Alvaro Garcia | 1 | 1 | - | 1 | - | - | 1 | |
![]() Adri Embarba | 1 | 1 | - | 1 | - | 1 | - | |
![]() Isi Palazon | 1 | 1 | - | 1 | - | 1 | - | |
![]() Abdul Mumin | 1 | - | 1 | - | - | 1 | - | |
![]() Andrei Ratiu | 1 | - | 1 | - | - | 1 | - |
FH = First half,
SH = Second half,
FS = First scorer
LS = Last scorer
H = Home,
A = Away.