Players | Goals | FH | SH | FS | LS | H | A | More |
---|---|---|---|---|---|---|---|---|
Mergim Berisha | 9 | 5 | 4 | 8 | 6 | 5 | 4 | |
Ermedin Demirovic | 8 | 5 | 3 | 5 | 4 | 2 | 6 | |
Arne Maier | 5 | 3 | 2 | 4 | 2 | 2 | 3 | |
Florian Niederlechner | 4 | 4 | - | 3 | 2 | - | 4 | |
Ruben Vargas | 3 | 1 | 2 | 1 | 3 | 2 | 1 | |
Dion Beljo | 3 | 2 | 1 | 3 | 2 | 3 | - | |
Andre Hahn | 2 | - | 2 | - | 2 | - | 2 | |
Fredrik Jensen | 2 | 1 | 1 | 2 | 1 | 1 | 1 | |
Irvin Cardona | 1 | - | 1 | - | 1 | - | 1 | |
David Colina | 1 | - | 1 | - | 1 | - | 1 | |
Robert Gumny | 1 | - | 1 | 1 | 1 | 1 | - | |
Daniel Caligiuri | 1 | - | 1 | - | 1 | - | 1 | |
Kelvin Yeboah | 1 | - | 1 | - | 1 | - | 1 |
FH = First half,
SH = Second half,
FS = First scorer
LS = Last scorer
H = Home,
A = Away.