Players | Goals | FH | SH | FS | LS | H | A | More |
---|---|---|---|---|---|---|---|---|
Julian Brandt | 9 | 5 | 4 | 4 | 4 | 3 | 6 | |
Donyell Malen | 9 | 7 | 2 | 2 | 2 | 7 | 2 | |
Sebastien Haller | 9 | 5 | 4 | 2 | - | 6 | 3 | |
Jude Bellingham | 8 | 4 | 4 | 3 | 2 | 7 | 1 | |
Youssoufa Moukoko | 7 | 2 | 5 | 2 | 4 | 6 | 1 | |
Giovanni Reyna | 7 | 2 | 5 | - | 5 | 5 | 2 | |
Marco Reus | 6 | 4 | 2 | 3 | 3 | 6 | - | |
Karim Adeyemi | 6 | 4 | 2 | 3 | 2 | 4 | 2 | |
Raphael Guerreiro | 4 | 1 | 3 | 1 | - | 3 | 1 | |
Nico Schlotterbeck | 4 | 4 | - | 2 | - | 2 | 2 | |
Jamie Bynoe-Gittens | 3 | - | 3 | 1 | - | 1 | 2 | |
Niklas Sule | 2 | 1 | 1 | - | 1 | 2 | - | |
Emre Can | 2 | 1 | 1 | - | - | 1 | 1 | |
Anthony Modeste | 2 | 1 | 1 | 1 | 2 | 1 | 1 | |
Marius Wolf | 1 | - | 1 | - | 1 | - | 1 | |
Julian Ryersen | 1 | 1 | - | - | - | - | 1 | |
Mats Hummels | 1 | 1 | - | - | - | 1 | - |
FH = First half,
SH = Second half,
FS = First scorer
LS = Last scorer
H = Home,
A = Away.