Players | Goals | FH | SH | FS | LS | H | A | More |
---|---|---|---|---|---|---|---|---|
![]() Callum Wilson | 18 | 8 | 10 | 6 | 4 | 10 | 8 | |
![]() Miguel Almiron | 11 | 7 | 4 | 2 | 5 | 5 | 6 | |
![]() Alexander Isak | 10 | 5 | 5 | 3 | 4 | 5 | 5 | |
![]() Joelinton | 6 | 3 | 3 | - | 2 | 2 | 4 | |
![]() Jacob Murphy | 4 | 3 | 1 | 1 | 1 | 3 | 1 | |
![]() Bruno Guimaraes | 4 | 1 | 3 | 1 | 2 | 3 | 1 | |
![]() Anthony Gordon | 4 | 3 | 1 | 3 | 1 | 1 | 3 | |
![]() Joe Willock | 3 | - | 3 | 2 | 1 | 2 | 1 | |
![]() Sean Longstaff | 1 | 1 | - | - | - | - | 1 | |
![]() Kieran Trippier | 1 | - | 1 | - | - | 1 | - | |
![]() Fabian Schar | 1 | - | 1 | 1 | - | 1 | - | |
![]() Dan Burn | 1 | 1 | - | 1 | - | 1 | - | |
![]() Allan Saint-Maximin | 1 | - | 1 | - | 1 | - | 1 |
FH = First half,
SH = Second half,
FS = First scorer
LS = Last scorer
H = Home,
A = Away.