Players | Goals | FH | SH | FS | LS | More |
---|---|---|---|---|---|---|
![]() Luis Suarez | 8 | 1 | 7 | 3 | 2 | |
![]() Giorgian De Arrascaeta | 4 | 3 | 1 | 1 | 1 | |
![]() Federico Valverde | 2 | 1 | 1 | - | 1 | |
![]() Edinson Cavani | 2 | 2 | - | 1 | - | |
![]() Darwin Nunez | 1 | - | 1 | - | 1 | |
![]() Gaston Pereiro | 1 | - | 1 | 1 | 1 | |
![]() Maximiliano Gomez | 1 | - | 1 | - | 1 | |
![]() Rodrigo Bentancur | 1 | 1 | - | 1 | - | |
![]() Agustin Alvarez | 1 | - | 1 | - | - |
FH = First half,
SH = Second half,
FS = First scorer
LS = Last scorer