Players | Goals | FH | SH | FS | LS | H | A | More |
---|---|---|---|---|---|---|---|---|
![]() Scott Fraser | 7 | 2 | 5 | 2 | 5 | 4 | 3 | |
![]() Cameron Jerome | 7 | 5 | 2 | 2 | 2 | 3 | 4 | |
![]() Joe Mason | 4 | 3 | 1 | 1 | - | 4 | - | |
![]() Carlton Morris | 3 | - | 3 | - | 1 | 2 | 1 | |
![]() Daniel Harvie | 2 | 1 | 1 | - | 1 | 1 | 1 | |
![]() Ben Gladwin | 2 | 1 | 1 | 1 | 1 | 1 | 1 | |
![]() Stephen Walker | 2 | 1 | 1 | - | 1 | 2 | - | |
![]() Baily Cargill | 1 | - | 1 | - | 1 | - | 1 | |
![]() Regan Poole | 1 | - | 1 | - | 1 | - | 1 |
FH = First half,
SH = Second half,
FS = First scorer
LS = Last scorer
H = Home,
A = Away.