Players | Goals | FH | SH | FS | LS | H | A | More |
---|---|---|---|---|---|---|---|---|
![]() Kevin Nisbet | 11 | 7 | 4 | 5 | 5 | 4 | 7 | |
![]() Martin Boyle | 10 | 5 | 5 | 5 | 3 | 5 | 5 | |
![]() Christian Doidge | 5 | 2 | 3 | 1 | 2 | 1 | 4 | |
![]() Paul McGinn | 3 | 1 | 2 | - | 1 | 2 | 1 | |
![]() Stephen Mallan | 1 | - | 1 | 1 | 1 | - | 1 | |
![]() Paul Hanlon | 1 | - | 1 | - | - | 1 | - | |
![]() Ryan Porteous | 1 | - | 1 | 1 | - | - | 1 | |
![]() Joe Newell | 1 | 1 | - | - | - | - | 1 | |
![]() Drey Wright | 1 | 1 | - | 1 | - | 1 | - | |
![]() Jamie Murphy | 1 | - | 1 | 1 | - | 1 | - | |
![]() Alex Gogic | 1 | - | 1 | 1 | 1 | 1 | - | |
![]() Stephen McGinn | 1 | - | 1 | - | 1 | - | 1 | |
![]() Darren McGregor | 1 | 1 | - | 1 | - | - | 1 | |
![]() Kyle Magennis | 1 | 1 | - | 1 | - | 1 | - | |
![]() Josh Doig | 1 | - | 1 | - | 1 | 1 | - |
FH = First half,
SH = Second half,
FS = First scorer
LS = Last scorer
H = Home,
A = Away.