Players | Clubs | Goals | FH | SH | FS | LS | H | A | More |
---|---|---|---|---|---|---|---|---|---|
![]() Callum Morton | Northampton Town | 3 | 1 | 2 | - | 1 | - | 3 | |
![]() Sam Hoskins | Northampton Town | 1 | - | 1 | - | - | - | 1 | |
![]() Ryan Bowman | Exeter City | 1 | - | 1 | - | 1 | 1 | - | |
![]() Charlie Raglan | Cheltenham Town | 1 | 1 | - | 1 | - | - | 1 | |
![]() Conor Thomas | Cheltenham Town | 1 | - | 1 | - | 1 | - | 1 | |
![]() Cohen Bramall | Colchester United | 1 | - | 1 | 1 | 1 | 1 | - | |
![]() Aaron Martin | Exeter City | 1 | 1 | - | 1 | - | 1 | - | |
![]() Vadaine Oliver | Northampton Town | 1 | 1 | - | 1 | - | - | 1 | |
![]() Jayden Richardson | Exeter City | 1 | - | 1 | - | - | 1 | - | |
![]() Ryan Watson | Northampton Town | 1 | 1 | - | 1 | - | - | 1 | |
![]() Courtney Senior | Colchester United | 1 | - | 1 | - | - | - | 1 | |
![]() Andy Williams | Northampton Town | 1 | - | 1 | - | 1 | - | 1 |
FH = First half,
SH = Second half,
FS = First scorer
LS = Last scorer
H = Home,
A = Away.