Players | Goals | FH | SH | FS | LS | H | A | More |
---|---|---|---|---|---|---|---|---|
![]() Charlie Carter | 5 | 2 | 3 | 3 | 4 | 2 | 3 | |
![]() Kurtis Guthrie | 5 | 3 | 2 | 4 | 2 | 4 | 1 | |
![]() Danny Newton | 2 | - | 2 | 1 | 1 | - | 2 | |
![]() Jason Cowley | 2 | 2 | - | 2 | 2 | 1 | 1 | |
![]() Scott Cuthbert | 2 | - | 2 | 2 | 2 | 2 | - | |
![]() Elliott List | 2 | 1 | 1 | 2 | 1 | - | 2 | |
![]() Charlie Lakin | 2 | - | 2 | 1 | 2 | - | 2 | |
![]() Luther Wildin | 1 | - | 1 | - | 1 | 1 | - | |
![]() Emmanuel Sonupe | 1 | 1 | - | 1 | 1 | - | 1 | |
![]() Jake Cassidy | 1 | - | 1 | - | - | - | 1 | |
![]() Daniel Kemp | 1 | - | 1 | 1 | 1 | - | 1 |
FH = First half,
SH = Second half,
FS = First scorer
LS = Last scorer
H = Home,
A = Away.