Players | Goals | FH | SH | FS | LS | H | A | More |
---|---|---|---|---|---|---|---|---|
![]() Yakou Meite | 13 | 7 | 6 | 5 | 3 | 5 | 8 | |
![]() George Puscas | 12 | 6 | 6 | 3 | 3 | 5 | 7 | |
![]() Lucas Joao | 7 | 2 | 5 | 1 | 5 | 3 | 4 | |
![]() John Swift | 6 | 3 | 3 | 3 | 3 | 3 | 3 | |
![]() Sam Baldock | 5 | 1 | 4 | - | 3 | 1 | 4 | |
![]() Oviemuno Ejaria | 3 | 1 | 2 | 2 | - | 1 | 2 | |
![]() Michael Morrison | 2 | 1 | 1 | 1 | 1 | 1 | 1 | |
![]() Matt Miazga | 2 | - | 2 | 1 | 1 | 1 | 1 | |
![]() Jordan Obita | 2 | 1 | 1 | 2 | - | 2 | - | |
![]() Charlie Adam | 2 | 1 | 1 | 1 | - | 1 | 1 | |
![]() Andy Yiadom | 1 | - | 1 | - | 1 | - | 1 | |
![]() Garath McCleary | 1 | - | 1 | - | 1 | 1 | - | |
![]() Pele | 1 | - | 1 | - | 1 | - | 1 | |
![]() Andy Rinomhota | 1 | - | 1 | - | 1 | - | 1 | |
![]() Liam Moore | 1 | 1 | - | 1 | - | 1 | - |
FH = First half,
SH = Second half,
FS = First scorer
LS = Last scorer
H = Home,
A = Away.