Players | Goals | FH | SH | FS | LS | H | A | More |
---|---|---|---|---|---|---|---|---|
![]() Eberechi Eze | 14 | 4 | 10 | 2 | 4 | 8 | 6 | |
![]() Jordan Hugill | 13 | 6 | 7 | 4 | 3 | 7 | 6 | |
![]() Bright Osayi-Samuel | 5 | 2 | 3 | - | 1 | 4 | 1 | |
![]() Grant Hall | 5 | 2 | 3 | 2 | 1 | 3 | 2 | |
![]() Ilias Chair | 4 | 1 | 3 | 1 | 3 | 3 | 1 | |
![]() Ryan Manning | 4 | 2 | 2 | 1 | - | 1 | 3 | |
![]() Marc Pugh | 2 | - | 2 | - | - | 2 | - | |
![]() Luke Amos | 2 | 1 | 1 | - | - | - | 2 | |
![]() Geoff Cameron | 1 | 1 | - | 1 | - | 1 | - | |
![]() Conor Masterson | 1 | 1 | - | 1 | - | 1 | - | |
![]() Dominic Ball | 1 | - | 1 | - | 1 | - | 1 | |
![]() Todd Kane | 1 | - | 1 | - | - | 1 | - |
FH = First half,
SH = Second half,
FS = First scorer
LS = Last scorer
H = Home,
A = Away.