Players | Goals | FH | SH | FS | LS | H | A | More |
---|---|---|---|---|---|---|---|---|
![]() Ashley Fletcher | 11 | 4 | 7 | 3 | 5 | 4 | 7 | |
![]() Britt Assombalonga | 10 | 4 | 6 | 4 | 5 | 3 | 7 | |
![]() Lewis Wing | 7 | 2 | 5 | 1 | 2 | 3 | 4 | |
![]() Paddy McNair | 6 | 3 | 3 | 2 | 2 | 3 | 3 | |
![]() Marcus Tavernier | 3 | 1 | 2 | 1 | 1 | 1 | 2 | |
![]() Daniel Ayala | 2 | 1 | 1 | 1 | - | - | 2 | |
![]() Rudy Gestede | 2 | 2 | - | 1 | - | 1 | 1 | |
![]() George Saville | 1 | 1 | - | 1 | 1 | 1 | - | |
![]() Hayden Coulson | 1 | - | 1 | - | 1 | 1 | - | |
![]() Marvin Johnson | 1 | - | 1 | 1 | 1 | 1 | - | |
![]() Patrick Roberts | 1 | - | 1 | - | 1 | - | 1 | |
![]() Djed Spence | 1 | 1 | - | 1 | 1 | 1 | - |
FH = First half,
SH = Second half,
FS = First scorer
LS = Last scorer
H = Home,
A = Away.