Players | Goals | FH | SH | FS | LS | H | A | More |
---|---|---|---|---|---|---|---|---|
![]() Marcus Rashford | 17 | 11 | 6 | 7 | 4 | 12 | 5 | |
![]() Anthony Martial | 17 | 10 | 7 | 5 | 3 | 11 | 6 | |
![]() Mason Greenwood | 10 | 4 | 6 | 2 | 4 | 7 | 3 | |
![]() Bruno Fernandes | 8 | 4 | 4 | 3 | 4 | 2 | 6 | |
![]() Scott McTominay | 4 | 3 | 1 | 2 | 1 | 3 | 1 | |
![]() Dan James | 3 | 1 | 2 | 1 | 1 | 2 | 1 | |
![]() Andreas Pereira | 1 | 1 | - | 1 | - | 1 | - | |
![]() Victor Lindelof | 1 | - | 1 | - | - | 1 | - | |
![]() Harry Maguire | 1 | - | 1 | - | 1 | - | 1 | |
![]() Paul Pogba | 1 | - | 1 | - | 1 | - | 1 | |
![]() Brandon Williams | 1 | - | 1 | - | - | - | 1 | |
![]() Jesse Lingard | 1 | - | 1 | - | 1 | - | 1 |
FH = First half,
SH = Second half,
FS = First scorer
LS = Last scorer
H = Home,
A = Away.