Players | Goals | FH | SH | FS | LS | H | A | More |
---|---|---|---|---|---|---|---|---|
![]() Fabio Quagliarella | 14 | 6 | 8 | 4 | 3 | 6 | 8 | |
![]() Gregoire Defrel | 6 | 2 | 4 | 1 | 2 | 3 | 3 | |
![]() Gianluca Caprari | 5 | - | 5 | 1 | 2 | 2 | 3 | |
![]() Gaston Ramirez | 4 | 3 | 1 | - | 1 | 2 | 2 | |
![]() Riccardo Saponara | 2 | 1 | 1 | - | 1 | - | 2 | |
![]() Dawid Kownacki | 1 | - | 1 | - | - | - | 1 | |
![]() Lorenzo Tonelli | 1 | - | 1 | 1 | 1 | - | 1 | |
![]() Dennis Praet | 1 | 1 | - | 1 | - | 1 | - | |
![]() Manolo Gabbiadini | 1 | - | 1 | - | - | - | 1 | |
![]() Karol Linetty | 1 | 1 | - | - | - | 1 | - |
FH = First half,
SH = Second half,
FS = First scorer
LS = Last scorer
H = Home,
A = Away.