Players | Goals | FH | SH | FS | LS | H | A | More |
---|---|---|---|---|---|---|---|---|
![]() Antoine Griezmann | 15 | 6 | 9 | 8 | 7 | 10 | 5 | |
![]() Alvaro Morata | 6 | 4 | 2 | 3 | 2 | 3 | 3 | |
![]() Saul Niguez | 4 | 2 | 2 | 2 | 3 | 3 | 1 | |
![]() Angel Correa | 3 | 1 | 2 | 2 | 2 | 2 | 1 | |
![]() Jorge Koke | 3 | 2 | 1 | 1 | 2 | 2 | 1 | |
![]() Thomas | 3 | 1 | 2 | - | 1 | 2 | 1 | |
![]() Diego Godin | 3 | 1 | 2 | 2 | 1 | 3 | - | |
![]() Rodri Hernandez | 3 | - | 3 | - | 1 | 2 | 1 | |
![]() Thomas Lemar | 2 | - | 2 | 2 | 2 | - | 2 | |
![]() Filipe Luis | 2 | - | 2 | 1 | 1 | 1 | 1 | |
![]() Nikola Kalinic | 2 | 2 | - | 2 | - | 1 | 1 | |
![]() Diego Costa | 2 | 1 | 1 | 1 | - | 1 | 1 | |
![]() Borja Garces | 1 | - | 1 | - | 1 | 1 | - | |
![]() Lucas Hernandez | 1 | 1 | - | 1 | - | - | 1 | |
![]() Santiago Arias | 1 | - | 1 | - | - | - | 1 | |
![]() Sergio Camello | 1 | - | 1 | - | 1 | - | 1 |
FH = First half,
SH = Second half,
FS = First scorer
LS = Last scorer
H = Home,
A = Away.