Players | Goals | FH | SH | FS | LS | H | A | More |
---|---|---|---|---|---|---|---|---|
![]() Jonathan Calleri | 9 | 3 | 6 | 3 | 4 | 4 | 5 | |
![]() Borja Gonzalez | 5 | 2 | 3 | - | 3 | 3 | 2 | |
![]() Ibai Gomez | 3 | 1 | 2 | 1 | 1 | - | 3 | |
![]() Ruben Sobrino | 3 | 1 | 2 | 1 | 2 | 2 | 1 | |
![]() Jony | 3 | 3 | - | 1 | - | 3 | - | |
![]() Tomas Pina | 2 | 1 | 1 | 1 | 2 | 1 | 1 | |
![]() Manu Garcia | 2 | 1 | 1 | 2 | 1 | 1 | 1 | |
![]() Ximo Navarro | 2 | 2 | - | 2 | - | - | 2 | |
![]() Takashi Inui | 2 | - | 2 | 1 | 1 | 1 | 1 | |
![]() Guillermo Maripan | 2 | 1 | 1 | 1 | 1 | - | 2 | |
![]() John Guidetti | 2 | 1 | 1 | 1 | - | 1 | 1 | |
![]() Victor Laguardia | 1 | 1 | - | 1 | 1 | 1 | - | |
![]() Burgui | 1 | - | 1 | - | 1 | - | 1 | |
![]() Mubarak Wakaso | 1 | 1 | - | 1 | - | 1 | - |
FH = First half,
SH = Second half,
FS = First scorer
LS = Last scorer
H = Home,
A = Away.