Players | Goals | FH | SH | FS | LS | H | A | More |
---|---|---|---|---|---|---|---|---|
![]() Roger | 13 | 9 | 4 | 4 | 2 | 9 | 4 | |
![]() Jose Luis Morales | 12 | 4 | 8 | 3 | 2 | 5 | 7 | |
![]() Coke | 4 | 2 | 2 | 1 | 2 | 3 | 1 | |
![]() Jose Campana | 4 | 3 | 1 | 2 | - | 4 | - | |
![]() Ruben Rochina | 4 | 1 | 3 | 1 | 2 | 3 | 1 | |
![]() Borja Mayoral | 3 | - | 3 | - | 3 | - | 3 | |
![]() Enis Bardhi | 3 | - | 3 | 1 | 3 | 1 | 2 | |
![]() Jason | 2 | 1 | 1 | - | - | 2 | - | |
![]() Ruben Vezo | 2 | 1 | 1 | - | - | 2 | - | |
![]() Chema | 2 | 2 | - | 2 | - | 2 | - | |
![]() Erick Cabaco | 2 | 1 | 1 | 1 | - | 1 | 1 | |
![]() Emmanuel Boateng | 1 | - | 1 | - | 1 | - | 1 | |
![]() Tono | 1 | 1 | - | - | 1 | 1 | - | |
![]() Rober Pier | 1 | 1 | - | - | - | - | 1 | |
![]() Moses Simon | 1 | - | 1 | - | 1 | 1 | - | |
![]() Sergio Postigo | 1 | - | 1 | 1 | - | - | 1 |
FH = First half,
SH = Second half,
FS = First scorer
LS = Last scorer
H = Home,
A = Away.