Players | Goals | FH | SH | FS | LS | More |
---|---|---|---|---|---|---|
![]() Miha Zajc | 2 | 1 | 1 | - | 1 | |
![]() Nejc Skubic | 1 | - | 1 | - | 1 | |
![]() Benjamin Verbic | 1 | 1 | - | 1 | - | |
![]() Robert Beric | 1 | - | 1 | 1 | - |
FH = First half,
SH = Second half,
FS = First scorer
LS = Last scorer
Slovenia
Players | Goals | FH | SH | FS | LS | More |
---|---|---|---|---|---|---|
![]() Miha Zajc | 2 | 1 | 1 | - | 1 | |
![]() Nejc Skubic | 1 | - | 1 | - | 1 | |
![]() Benjamin Verbic | 1 | 1 | - | 1 | - | |
![]() Robert Beric | 1 | - | 1 | 1 | - |
FH = First half,
SH = Second half,
FS = First scorer
LS = Last scorer