Players | Goals | FH | SH | FS | LS | More |
---|---|---|---|---|---|---|
![]() Marko Arnautovic | 3 | 1 | 2 | 1 | 1 | |
![]() Louis Schaub | 3 | 1 | 2 | 2 | 3 | |
![]() Marc Janko | 2 | 1 | 1 | - | 2 | |
![]() Martin Hinteregger | 2 | 2 | - | 2 | 1 | |
![]() Marcel Sabitzer | 2 | 1 | 1 | 2 | - | |
![]() Martin Harnik | 1 | - | 1 | - | 1 | |
![]() Guido Burgstaller | 1 | 1 | - | 1 | - |
FH = First half,
SH = Second half,
FS = First scorer
LS = Last scorer