Players | Goals | FH | SH | FS | LS | More |
---|---|---|---|---|---|---|
![]() Issam Jomaa | 2 | - | 2 | - | 1 | |
![]() Chadi Hammami | 1 | - | 1 | - | 1 | |
![]() Hamdi Harbaoui | 1 | - | 1 | - | - | |
![]() Saber Khalifa | 1 | 1 | - | 1 | - | |
![]() Oussame Darragi | 1 | - | 1 | 1 | - | |
![]() Wahbi Khazri | 1 | - | 1 | - | - | |
![]() Ahmed Akaichi | 1 | - | 1 | - | - |
FH = First half,
SH = Second half,
FS = First scorer
LS = Last scorer