Players | Goals | FH | SH | FS | LS | H | A | More |
---|---|---|---|---|---|---|---|---|
Duje Cop | 9 | 4 | 5 | 4 | 1 | 4 | 5 | |
Carlos Carmona | 8 | 3 | 5 | 2 | 5 | 7 | 1 | |
Carlos Castro | 4 | 2 | 2 | - | 2 | 2 | 2 | |
Douglas | 3 | 1 | 2 | 1 | 1 | 2 | 1 | |
Moises Gomez | 2 | 1 | 1 | 1 | 1 | 2 | - | |
Nacho Cases | 2 | 1 | 1 | 1 | 1 | 2 | - | |
Sergio Alvarez | 2 | - | 2 | - | - | 1 | 1 | |
Victor Rodriguez | 2 | 1 | 1 | 1 | - | 2 | - | |
Borja Viguera | 2 | 1 | 1 | 1 | 1 | - | 2 | |
Burgui | 2 | 1 | 1 | 1 | 2 | - | 2 | |
Roberto Canella | 2 | - | 2 | 1 | - | - | 2 | |
Lacina Traore | 2 | - | 2 | - | - | 2 | - | |
Jean-Sylvain Babin | 1 | - | 1 | - | - | 1 | - | |
Elderson | 1 | - | 1 | - | 1 | - | 1 | |
Mikel Vesga | 1 | - | 1 | - | - | 1 | - |
FH = First half,
SH = Second half,
FS = First scorer
LS = Last scorer
H = Home,
A = Away.