Players | Goals | FH | SH | FS | LS | H | A | More |
---|---|---|---|---|---|---|---|---|
Tom Nichols | 8 | 7 | 1 | 3 | 2 | 5 | 3 | |
George Lapslie | 8 | 4 | 4 | 4 | 2 | 5 | 3 | |
Ollie Hawkins | 6 | 1 | 5 | 1 | 4 | 1 | 5 | |
Cheye Alexander | 3 | - | 3 | 1 | 3 | 2 | 1 | |
Shaun Williams | 3 | 1 | 2 | 3 | 2 | 3 | - | |
Alex MacDonald | 2 | 1 | 1 | 2 | 1 | 2 | - | |
Elkan Baggott | 2 | 1 | 1 | - | 2 | 2 | - | |
Timothee Dieng | 2 | 2 | - | 1 | - | - | 2 | |
Aiden O'Brien | 2 | - | 2 | - | 1 | 1 | 1 | |
Conor Masterson | 2 | - | 2 | 1 | 1 | 1 | 1 | |
Scott Kashket | 2 | 2 | - | 2 | 1 | 1 | 1 | |
Robbie McKenzie | 1 | - | 1 | 1 | - | - | 1 | |
Dom Jefferies | 1 | - | 1 | - | 1 | 1 | - | |
David Tutonda | 1 | 1 | - | 1 | - | - | 1 | |
Max Ehmer | 1 | - | 1 | - | - | 1 | - | |
Will Wright | 1 | 1 | - | - | - | - | 1 | |
Mikael Mandron | 1 | 1 | - | - | 1 | - | 1 |
FH = First half,
SH = Second half,
FS = First scorer
LS = Last scorer
H = Home,
A = Away.