Players | Goals | FH | SH | FS | LS | H | A | More |
---|---|---|---|---|---|---|---|---|
Justin Kluivert | 3 | 2 | 1 | - | 2 | 1 | 2 | |
Edin Dzeko | 3 | 2 | 1 | 1 | 1 | 2 | 1 | |
Nicolo Zaniolo | 2 | 1 | 1 | 1 | - | 2 | - | |
Leonardo Spinazzola | 1 | 1 | - | 1 | - | - | 1 | |
Jordan Veretout | 1 | 1 | - | 1 | - | - | 1 | |
Carles Perez | 1 | 1 | - | 1 | 1 | 1 | - | |
Federico Fazio | 1 | - | 1 | 1 | - | - | 1 | |
Diego Perotti | 1 | 1 | - | 1 | - | 1 | - |
FH = First half,
SH = Second half,
FS = First scorer
LS = Last scorer
H = Home,
A = Away.