Players | Clubs | Nationality | CS | Pld | % | More |
---|---|---|---|---|---|---|
![]() Lucas Chevalier | Lille OSC | France | 3 | 6 | 50.00% | |
![]() Brice Samba | RC Lens | France | 2 | 3 | 66.67% | |
![]() Alban Lafont | FC Nantes | France | 2 | 3 | 66.67% | |
![]() Philipp Kohn | AS Monaco | Switzerland | 2 | 4 | 50.00% | |
![]() Theo De Percin | AJ Auxerre | France | 1 | 1 | 100.00% | |
![]() Guillaume Restes | Toulouse | France | 1 | 3 | 33.33% | |
![]() Arthur Desmas | Le Havre | France | 1 | 3 | 33.33% | |
![]() Marco Bizot | Stade Brestois 29 | Netherlands | 1 | 4 | 25.00% | |
![]() Donovan Leon | AJ Auxerre | French Guiana | 1 | 4 | 25.00% | |
![]() Gianluigi Donnarumma | Paris Saint-Germain | Italy | 1 | 4 | 25.00% | |
![]() Gautier Larsonneur | AS Saint-Etienne | France | 1 | 5 | 20.00% | |
![]() Steve Mandanda | Stade Rennes | France | 1 | 5 | 20.00% | |
![]() Anthony Lopes | FC Nantes | Portugal | 0 | 1 | 0.00% | |
![]() Matvei Safonov | Paris Saint-Germain | Russia | 0 | 1 | 0.00% | |
![]() Karl-Johan Johnsson | RC Strasbourg | Sweden | 0 | 3 | 0.00% | |
![]() Benjamin Lecomte | Montpellier HSC | France | 0 | 3 | 0.00% | |
![]() Yehvann Diouf | Stade Reims | France | 0 | 3 | 0.00% | |
![]() Lucas Perri | Olympique Lyonnais | Brazil | 0 | 3 | 0.00% | |
![]() Geronimo Rulli | Olympique Marseille | Argentina | 0 | 4 | 0.00% | |
![]() Yahia Fofana | Angers SCO | France | 0 | 4 | 0.00% | |
![]() Marcin Bulka | OGC Nice | Poland | 0 | 5 | 0.00% |
CS = Clean sheets,
Pld = Number of matches played.