# | Players | Clubs | Nationality | GC | More |
---|---|---|---|---|---|
1 | Steve Mandanda | Stade Rennes | France | 11 | |
2 | Benjamin Lecomte | Montpellier HSC | France | 10 | |
3 | Marco Bizot | Stade Brestois 29 | Netherlands | 10 | |
4 | Gautier Larsonneur | AS Saint-Etienne | France | 9 | |
5 | Marcin Bulka | OGC Nice | Poland | 8 | |
6 | Yahia Fofana | Angers SCO | France | 8 | |
7 | Lucas Perri | Olympique Lyonnais | Brazil | 8 | |
8 | Karl-Johan Johnsson | RC Strasbourg | Sweden | 7 | |
9 | Donovan Leon | AJ Auxerre | French Guiana | 6 | |
10 | Arthur Desmas | Le Havre | France | 6 | |
11 | Geronimo Rulli | Olympique Marseille | Argentina | 6 | |
12 | Lucas Chevalier | Lille OSC | France | 5 | |
13 | Yehvann Diouf | Stade Reims | France | 5 | |
14 | Guillaume Restes | Toulouse | France | 4 | |
15 | Philipp Kohn | AS Monaco | Switzerland | 3 | |
16 | Gianluigi Donnarumma | Paris Saint-Germain | Italy | 3 | |
17 | Anthony Lopes | FC Nantes | Portugal | 2 | |
18 | Brice Samba | RC Lens | France | 2 | |
19 | Matvei Safonov | Paris Saint-Germain | Russia | 1 | |
20 | Alban Lafont | FC Nantes | France | 1 |
GC = Goals conceded