# | Players | Clubs | Nationality | GC | More |
---|---|---|---|---|---|
1 | Stefan Tarnovanu | Steaua Bucharest | Romania | 18 | |
2 | Craig Gordon | Heart of Midlothian | Scotland | 16 | |
3 | Filip Bednarek | Lech Poznan | Poland | 13 | |
4 | Christian Fruchtl | FK Austria Wien | Germany | 11 | |
5 | Stivi Frasheri | KF Ballkani | Albania | 11 | |
6 | Pavels Steinbors | FK RFS | Latvia | 11 | |
7 | Aleksander Popovic | Partizan Belgrade | Czech Republic | 10 | |
8 | Kasper Schmeichel | OGC Nice | Denmark | 9 | |
9 | Alphonse Areola | West Ham United | France | 8 | |
10 | Marvin Schwabe | 1. FC Koln | Germany | 8 | |
11 | Ali Sasal Vural | Sivasspor | Turkey | 7 | |
12 | Pietro Terracciano | Fiorentina | Italy | 7 | |
13 | Marwin Hitz | FC Basel | Switzerland | 7 | |
14 | Filip Nguyen | FC Synot | Czech Republic | 7 | |
15 | Nicolai Larsen | Silkeborg IF | Denmark | 7 | |
16 | Pierluigi Gollini | Fiorentina | Italy | 6 | |
17 | Omri Glazer | Hapoel Be`er Sheva | Israel | 6 | |
18 | Davy Roef | KAA Gent | Belgium | 6 | |
19 | Ondrej Kolar | Slavia Prague | Czech Republic | 5 | |
20 | Bart Varbruggen | RSC Anderlecht | Netherlands | 5 |
GC = Goals conceded