# | Players | Clubs | Nationality | GC | More |
---|---|---|---|---|---|
1 | Karl Jakob Hein | Real Valladolid | Estonia | 23 | |
2 | Joan Garcia | Espanyol | Spain | 23 | |
3 | Diego Conde | Villarreal | Spain | 20 | |
4 | Orjan Nyland | Sevilla | Norway | 20 | |
5 | Jasper Cillessen | Las Palmas | Netherlands | 20 | |
6 | Sergio Herrera | Osasuna | Spain | 19 | |
7 | Antonio Sivera | CD Alaves | Spain | 18 | |
8 | Paulo Gazzaniga | Girona FC | Argentina | 15 | |
9 | Giorgi Mamardashvili | Valencia | Georgia | 14 | |
10 | Dominik Greif | RCD Mallorca | Slovakia | 12 | |
11 | Vicente Guaita | Celta Vigo | Spain | 10 | |
12 | David Soria | Getafe | Spain | 10 | |
13 | Ivan Villar | Celta Vigo | Spain | 10 | |
14 | Rui Silva | Real Betis | Portugal | 9 | |
15 | Thibaut Courtois | Real Madrid | Belgium | 9 | |
16 | Alejandro Remiro | Real Sociedad | Spain | 8 | |
17 | Juan Soriano | CD Leganes | Spain | 7 | |
18 | Inaki Pena | Barcelona | Spain | 7 | |
19 | Jan Oblak | Atletico Madrid | Slovenia | 7 | |
20 | Marko Dmitrovic | CD Leganes | Serbia | 6 |
GC = Goals conceded