# | Players | Clubs | Nationality | GC | More |
---|---|---|---|---|---|
1 | Orlando Mosquera | Panama | Panama | 10 | |
2 | Guillermo Vizcarra | Bolivia | Bolivia | 10 | |
3 | Rodrigo Morinigo | Paraguay | Paraguay | 8 | |
4 | Jahmali Waite | Jamaica | Jamaica | 7 | |
5 | Alexander Dominguez | Ecuador | Ecuador | 5 | |
6 | Maxime Crepeau | Canada | Canada | 5 | |
7 | Patrick Sequeira | Costa Rica | Costa Rica | 4 | |
8 | Matt Turner | United States | United States | 3 | |
9 | Pedro Gallese | Peru | Peru | 3 | |
10 | Alisson | Brazil | Brazil | 2 | |
11 | Rafael Romo | Venezuela | Venezuela | 2 | |
12 | Camilo Vargas | Colombia | Colombia | 2 | |
13 | Sergio Rochet | Uruguay | Uruguay | 2 | |
14 | Claudio Bravo | Chile | Chile | 1 | |
15 | Emiliano Martinez | Argentina | Argentina | 1 | |
16 | Julio Gonzalez | Mexico | Mexico | 1 | |
17 | Gabriel Arias | Chile | Chile | 0 |
GC = Goals conceded