# | Players | Clubs | Nationality | GC | More |
---|---|---|---|---|---|
1 | Alain Baroja | Venezuela | Venezuela | 13 | |
2 | Claudio Bravo | Chile | Chile | 9 | |
3 | Pedro Gallese | Peru | Peru | 9 | |
4 | Daniel Vaca | Bolivia | Bolivia | 8 | |
5 | David Ospina | Colombia | Colombia | 8 | |
6 | Alexander Dominguez | Ecuador | Ecuador | 6 | |
7 | Jose Contreras | Venezuela | Venezuela | 4 | |
8 | Alisson Becker | Brazil | Brazil | 4 | |
9 | Sergio Romero | Argentina | Argentina | 4 | |
10 | Fernando Muslera | Uruguay | Uruguay | 4 | |
11 | Romel Quinonez | Bolivia | Bolivia | 3 | |
12 | Carlos Lampe | Bolivia | Bolivia | 2 | |
13 | Anthony Silva | Paraguay | Paraguay | 2 | |
14 | Justo Villar | Paraguay | Paraguay | 2 | |
15 | Jefferson | Brazil | Brazil | 2 | |
16 | Esteban Dreer | Ecuador | Ecuador | 1 | |
17 | Jhonny Herrera | Chile | Chile | 1 | |
18 | Diego Penny | Peru | Peru | 0 |
GC = Goals conceded