Yellow | Clubs | VS Club | Date | |
---|---|---|---|---|
5 | Venezuela | Bolivia | 12-11-2015 | Match details |
5 | Bolivia | Ecuador | 13-10-2015 | Match details |
5 | Bolivia | Uruguay | 08-10-2015 | Match details |
4 | Ecuador | Colombia | 29-03-2016 | Match details |
4 | Argentina | Chile | 24-03-2016 | Match details |
4 | Colombia | Argentina | 17-11-2015 | Match details |
4 | Chile | Uruguay | 17-11-2015 | Match details |
4 | Uruguay | Chile | 17-11-2015 | Match details |
3 | Brazil | Uruguay | 26-03-2016 | Match details |
3 | Peru | Venezuela | 25-03-2016 | Match details |

