Goals | VS Club | Date | |
---|---|---|---|
4 | Cambridge United | 09-02-2021 | Match details |
4 | Grimsby Town | 19-09-2020 | Match details |
3 | Bradford City | 21-11-2020 | Match details |
2 | Harrogate Town | 22-01-2021 | Match details |
2 | Walsall | 26-12-2020 | Match details |
2 | Morecambe | 24-11-2020 | Match details |
2 | Oldham Athletic | 31-10-2020 | Match details |
2 | Tranmere Rovers | 10-10-2020 | Match details |
2 | Exeter City | 12-09-2020 | Match details |
1 | Morecambe | 23-02-2021 | Match details |
1 | Carlisle United | 20-02-2021 | Match details |
1 | Barrow | 16-02-2021 | Match details |
1 | Oldham Athletic | 30-01-2021 | Match details |
1 | Scunthorpe United | 12-01-2021 | Match details |
1 | Mansfield Town | 05-01-2021 | Match details |
1 | Harrogate Town | 19-12-2020 | Match details |
1 | Newport County | 15-12-2020 | Match details |
1 | Barrow | 05-12-2020 | Match details |
1 | Carlisle United | 02-12-2020 | Match details |
1 | Cambridge United | 03-11-2020 | Match details |
1 | Crawley Town | 24-10-2020 | Match details |
1 | Southend United | 20-10-2020 | Match details |
1 | Stevenage | 03-10-2020 | Match details |

