Goals | Players | VS Club | |
---|---|---|---|
2 | ![]() Edin Visca | Sporting Lisbon | Match details |
2 | ![]() Enzo Crivelli | Wolfsberger AC | Match details |
1 | ![]() Edin Visca | Borussia M'gladbach | Match details |
1 | ![]() Danijel Aleksic | Sporting Lisbon | Match details |
1 | ![]() Irfan Can Kahveci | Borussia M'gladbach | Match details |
1 | ![]() Irfan Can Kahveci | Wolfsberger AC | Match details |
1 | ![]() Edin Visca | FC Copenhagen | Match details |
1 | ![]() Martin Skrtel | Sporting Lisbon | Match details |
1 | ![]() Edin Visca | Sporting Lisbon | Match details |
1 | ![]() Enzo Crivelli | Borussia M'gladbach | Match details |
1 | ![]() Edin Visca | Wolfsberger AC | Match details |

