Goals | Players | VS Club | |
---|---|---|---|
2 | ![]() Marcos Llorente | Liverpool | Match details |
1 | ![]() Stefan Savic | Juventus | Match details |
1 | ![]() Joao Felix | RB Leipzig | Match details |
1 | ![]() Alvaro Morata | Liverpool | Match details |
1 | ![]() Joao Felix | Lokomotiv Moscow | Match details |
1 | ![]() Alvaro Morata | Bayer Leverkusen | Match details |
1 | ![]() Joao Felix | Lokomotiv Moscow | Match details |
1 | ![]() Hector Herrera | Juventus | Match details |
1 | ![]() Saul Niguez | Liverpool | Match details |
1 | ![]() Felipe | Lokomotiv Moscow | Match details |
1 | ![]() Alvaro Morata | Bayer Leverkusen | Match details |
1 | ![]() Thomas | Lokomotiv Moscow | Match details |

