Goals | Players | VS Club | |
---|---|---|---|
3 | ![]() Mohamed Salah | Zimbabwe | Match details |
2 | ![]() Mohamed Aboutrika | Guinea | Match details |
1 | ![]() Mohammed Zidan | Mozambique | Match details |
1 | ![]() Amr Zaki | Ghana | Match details |
1 | ![]() Hosni Abd Rabo | Zimbabwe | Match details |
1 | ![]() Mohamed Salah | Guinea | Match details |
1 | ![]() Mahmoud Fathalla | Mozambique | Match details |
1 | ![]() Mohamed Gedo | Ghana | Match details |
1 | ![]() Mohamed Aboutrika | Ghana | Match details |
1 | ![]() Mohamed Aboutrika | Zimbabwe | Match details |
1 | ![]() Mohamed Aboutrika | Zimbabwe | Match details |

