Players | Total | Start | Sub | CO | Off | Goals |
---|---|---|---|---|---|---|
Nico Elvedi | 2 | 2 | - | - | - | 1 |
Alassane Plea | 2 | 2 | - | - | 2 | - |
Franck Honorat | 2 | 2 | - | - | 2 | 1 |
Tim Kleindienst | 2 | 2 | - | - | 2 | 2 |
Julian Weigl | 2 | 2 | - | - | - | - |
Luca Netz | 2 | 2 | - | - | 2 | - |
Joseph Scally | 2 | 2 | - | - | - | - |
Ko Itakura | 2 | 2 | - | - | - | - |
Kevin Stoger | 2 | 2 | - | - | - | - |
Jonas Omlin | 2 | 2 | - | - | - | - |
Rocco Reitz | 2 | 1 | 1 | 1 | 1 | - |
Philipp Sander | 2 | 1 | 1 | 1 | 1 | - |
Stefan Lainer | 2 | - | 2 | 2 | - | - |
Tomas Cvancara | 2 | - | 2 | 2 | - | - |
Nathan N'Goumou | 2 | - | 2 | 2 | - | - |
Fabio Chiarodia | 1 | - | 2 | 1 | - | - |
Robin Hack | 1 | - | 2 | 1 | - | - |
Marvin Friedrich | - | - | 2 | - | - | - |
Moritz Nicolas | - | - | 2 | - | - | - |
Florian Neuhaus | - | - | 2 | - | - | - | 32 | 22 | 18 | 10 | 10 | 4 |
Total = Total appearances,
Start = Total started,
CO = Came on,
Sub = Started as a sub,
Off = Taken off .